Flotation machine

Current location:Home > Product > Flotation machine

Flotation machine

2022-11-02 Source:This site Views:1907


  XCF and KYF float advance machines are aerated flotation machines with small impeller diameter and low circumferential velocity,which can reduce power by 30-50%.There is an air distributor in the groove,so the air is evenly dispersed:the impeller plays the role of centrifugal pump,which can make the solid particles fully suspended;the U-shaped groove structure,which can make the tailings deposition minimum;the impeller structure and blade gap flow channel design is reasonable,the impeller wear is more uniform,the impeller and stator service life is long.KYF type has no self-priming pulp ability,low power:KCF type has self-priming pulp ability,can be configured horizontally,without foam pump,but the power consumption is slightly higher than KYF,so XCF type and high KYF type are generally configured into units,XCF type is suction tank,KYF type is dc tank,combined unit can be configured horizontally,without foam pump.


  Technical parameters of BF flotation machine

Modlei Volume Cell size Impeller Dia.
m3 mm mm
BF-0.37 0.37 740x740x750 286
BF-0.65 0.65 850x950x900 300
BF-1 2 1.2 1050x1150x1100 450
BF-2.0 2 1400x1450x1120 500
BF-2.8 2.8 1650x1650x1150 550
BF-4 4 1900x2000x1200 650
BF-6 6 2200x2350x1300 700
BF-8 8 2250x2850x1400 760
BF-10 10 2250x2850x1700 760
BF-16 16 2850x3800x1700 850
BF-20 20 2850x3800x2000 850
BF-24 24 3150x4150x2000 920

Modlei Capacity Power Singe cell weight
m3/min kw Kg
BF-0.37 0.2-0.4 1.5/1.1 470
BF-0.65 0.3-0.7 3/1.1 932
BF-1 2 0.6-1.2 5  5/11 1370
BF-2.0 1-2 7.5/1.1 1750
BF-2.8 1.4-3 11/1.5 2130
BF-4 2-4 15/1.5 2585
BF-6 3-6 18.5/1.5 3300
BF-8 4-8 30/1.5 4130
BF-10 5-10 30/1.5 4660
BF-16 8-16 37/1.5 8320
BF-20 W-20 37/1.5 8670
BF-24 12-24 45/1.5 8970

  Technical parameters of CF flotation machine

Mode Volume cell size Power capacity
m3 mm kw m3/min
GF-0.35 0.35 700x700x730 1.5 0.1-0.2
GF-0.7 0.7 900x900x900 3 0.1-0.4
GF-1.1 1.1 1100x1100x1000 5 0.2-0.5
GF-2 2 1400x1400x1150 7.5 0.3-1.0
GF-3 3 1500x1850x1200 11 0.5-1.5
GF-4 4 1600x2150x1250 15 0.5-2
GF-6 G 2000x2500x1300 22 1-3
GF-8 8 2200x2900x1400 30 1-4
GF-10 10 2200x2900x1700 30 2-6
GF-16 15 2850x3800x1700 45 3-8
GF-20 20 2850x3800x2000 45 4-10
GF-24 24 3150x4150x2000 55 5-12
GF-28 28 3150x4150x2300 55 5-14
GF-42 42 3600x4800x2650 75 8-20

Mode power Air flow sucked singe cell weight
kw m3/m2min kg
GF-0.35 0.75 1.2 470
GF-0.7 1.1 1.2 932
GF-1.1 1.1 t.2 1370
GF-2 1.5 1.2 1750
GF-3 1.5 1.2 2230
GF-4 1.5 1.2 2585
GF-6 1.5 1.2 3300
GF-8 1.5 1.2 4130
GF-10 1.5 1.2 4500
GF-16 2.2 1.2 8320
GF-20 2.2 1.2 8670
GF-24 2.2 1.2 8970
GF-28 2.2 1.2 9480
GF-42 3 1.2 19400

  Technical parameters for flotation machine

model volume m3 cell size mm Impeller dia mm Impeller Speed r/mm
XCF/KYF-1 1 1000x1000x1100 400/340 358/281
XCF/KYF-2 2 1300x1300x1250 470/410 331/247
XCF/KYF-3 3 1600x1600x1400 540/480 266/219
XCF/KYF-4 4 1800x1800x1500 620/550 215/200
XCF/KYF-6 6 2050x2050x1750 620/550 215/200
XCF/KYF-8 8 2200x2200x1950 720/630 185/175
XCF/KYF-10 10 2400x2400x2100 760/660 185/175
XCF/KYF-16 16 2800x2800x2400 860/740 160
XCF/KYF-20 20 3000x3000x2700 910/780 160
XCF/KYF-24 24 3100x3100x2900 950/800 153
XCF/KYF-30 30 3500x3500x3025 880/900 140
XCF/KYF-38 38 3600x3600x3400 1050/880 138
XCF/KYF-40 40 3800x3800x3400 1050/1050 138
XCF/KYF-50 50 4400x4400x3500 1200/1030 134

model capacity m³/min power kw singe cell weight kg
XCF/KYF-1 0.2-1 5.5/4/1.1 920/1056
XCF/KYF-2 0.4-2 7.5/5.5/1.1 1158/1346
XCF/KYF-3 0.6-3 11/7.5/1.5 2172/2074
XCF/KYF-4 1.2-4 15/11/1.5 2375/2100
XCF/KYF-6 3-6 15/11/1.5 3545/3278
XCF/KYF-8 3-8 22/15/1.5 4142/3857
XCF/KYF-10 3-10 22/15/1.5 4894/4334
XCF/KYF-16 4-6 37/30/1.5 6928/7575
XCF/KYF-20 4-20 37/30/1.5 9200/8240
XCF/KYF-24 4-24 37/30/1.5 10819/9820
XCF/KYF-30 40-30 45/37/1.5 14810/13820
XCF/KYF-38 10-38 45/37/1.5 16900/16300
XCF/KYF-40 10-40 45/37/1.5 18790/17097
XCF/KYF-50 10-40 90/75/1.5 22000/22000


Performance parameters/models XJ1 XJ2 XJ3 XJ6 XJ11
Volume m3 0.13 0.23 0.35 0.62 1.1
Pulp juice production capacity m³/min 0.05-0.16 0.12-0.28 0.18-0.4 0.3-0.9 0.5-1.5
Air intake m³/㎡min 0.25 0.35 0.5 0.9-1 0.9-1.1
Driving motor Power kw 0.75 1.5 2.2 3 5.5
Speed r/min 1400 1430 1400 960 960
Scraper motor Power kw 0.55 0.55 0.55 1.1 1.1
Speed r/min 1390 1390 1390 1400 1400
impeller Diameter mm 200 250 300 350 500
Speed r/min 600 500 470 400 350
Tank size (length * width * height) mm 500X500 600X600 700X700X 900X900 1100X1100
X550 X650 750 X850 X1000

Performance parameters/models XJ28 XJZ11 SF0.37 SF0.65
Volume m3 2.8 1.1 0.37 0.65
Pulp juice production capacity m³/min 1.56-3.5 0.5-1.5 0.2-0.4 0.35-1
Air intake m³/㎡min 2.5 0.95-1.1 0.8-1 0.9-1
Driving motor Power kw 11 5.5 3 4
Speed r/min 970 960 1410 960
Scraper motor Power kw 2.2 1.5 0.55 1.1
Speed r/min 1400 1400 1390 1400
impeller Diameter mm 600 500 280 300
Speed r/min 280 330 380 400
Tank size (length * width * height) mm 1750X1600 1100X1100 700X700 900X900
X1100 X1000 X750 X900

Telephone

186-7350-8777

Mobile website

Mobile website

Mobile website

Return