Rotary drum dryer is also called rotary drum dryer.It is widely used in building materials,metallurgy,chemical industry,cement workers small teacup drying slag limestone,coal,slag,clay and other materials the machine is mainly composed of rotary body,feed plate,transmission device,support device and sealing ring and other components.With reasonable structure,excellent production,high output.Low energy consumption,convenient operation and other advantages.
Type (mm) | Gradient(%) | Rotational speed(r/mi n) | Inlet air temperature | Power(kw) | Prod capac i ty | Weight (t) |
Φ600X6000 | 3-5 | 3-8 | ≤700 | 3 | 0. 5-1.5 | 2. 9 |
Φ800X8000 | 3-5 | 3-8 | ≤700 | 4 | 0. 8-2. 0 | 3. 5 |
Φ800X10000 | 3-5 | 3-8 | ≤700 | 4 | 0. 8-2. 5 | 4. 5 |
Φ1000X10000 | 3-5 | 3-8 | ≤700 | 5. 5 | 1.0-3. 5 | 5. 6 |
Φ1200X10000 | 3-5 | 3-8 | ≤700 | 7. 5 | 1.8-5 | 14. 5 |
Φ1200X12000 | 3-5 | 3-8 | ≤700 | 11 | 2-6 | 14. 8 |
Φ1500X12000 | 3-5 | 2-6 | ≤800 | 15 | 3. 5-9 | 17. 8 |
Φ1800X12000 | 3-5 | 2-6 | ≤800 | 18 | 5-12 | 25 |
Φ2200X12000 | 3-5 | 1.5-6 | ≤800 | 18. 5 | 6-15 | 33 |
Φ2200X18000 | 3-5 | 1.5-6 | ≤800 | 22 | 10-18 | 53. 8 |
Φ2200X20000 | 3-5 | 1.5-6 | ≤800 | 30 | 12-10 | 56 |
Φ2400X20000 | 3-5 | 1.5-5 | ≤800 | 37 | 18-30 | 60 |
Φ3000X20000 | 3-5 | 1.5-5 | ≤800 | 55 | 25-35 | 78 |
Φ3000X25000 | 3-5 | 1.5-5 | ≤800 | 75 | 32-40 | 104. 9 |
Copyrights©2022 Hunan Dahua Heavy Industry Intelligent Equipment Co., Ltd Business license 湘ICP备2021007266号 Site Map
Technical support:jing wang zhi ying