This series of products,with large crushing ratio,uniform product size,simple structure,reliable work,simple maintenance,economic operation costs and so on.Widely used in mining,smelting,building materials,highway,railway,water conservancy and chemical industry and many other departments of crushing compressive strength of not more than 350 mpa of various materials.
Model & Spec. | Route (mm) | Max feeding size (mm) | Discharge port adjustment circumference (mm) | Production capaciiv (MT/h) | Round trips of trough bottom (tirr«s/min) | Power (Kw) | Weight (MT) | Dimensions (LxWxH) |
PE-250x400 | 250x400 | 210 | 20-60 | 3-13 | 300 | 15 | 3.1 | 1430x1310x1340 |
PE-400x600 | 400x600 | 340 | 40-100 | 10-34 | 275 | 30 | 7 | 1700x1732x1655 |
PE-400x600G | 400x600 | 340 | 40-100 | 12-38 | 275 | 30 | 7.2 | 1655x1732x1586 |
PE-500x750 | 500x750 | 425 | 50-100 | 32-62 | 275 | 55 | 12.6 | 2030x1966x1920 |
PE-600x900 | 600x900 | 500 | 65-160 | 40-100 | 250 | 75 | 17.6 | 2248x2180x2373 |
PE-750x1060 | 750x1060 | 630 | 80-140 | 72-130 | 250 | 110 | 26.2 | 2531x2370x2783 |
PE-900x1200 | 900x1200 | 750 | 98-165 | 150-230 | 218 | 132 | 51.2 | 3135x2933x3220 |
PE-1200x1500 | 1200x1500 | 1020 | 150-300 | 200-350 | 180 | 220 | 103.4 | 3732x4200x3840 |
PE-150x750 | 150x750 | 120 | 10-40 | 5-16 | 320 | 15 | 3.8 | 1380x1658x1025 |
PE-250x1000 | 250x1000 | 210 | 15-50 | 10-32 | 330 | 30 | 7 | 1530x1992x1380 |
PE-250x1250 | 250x1250 | 210 | 15-50 | 15-38 | 330 | 37 | 8.3 | 1530x2192x1380 |
PE-350x750 | 350x750 | 300 | 15-50 | 16-35 | 330 | 30 | 7.5 | 1535x1880x1596 |
PE-320x1300 | 320x1300 | 250 | 20-90 | 20-82 | 300 | 75 | 12 | 2335x1880x1663 |
Copyrights©2022 Hunan Dahua Heavy Industry Intelligent Equipment Co., Ltd Business license 湘ICP备2021007266号 Site Map
Technical support:jing wang zhi ying