Model NO | Stroke (mm) | Times of rush meVmin) | Feed size (mm) | T ans/erse bed slope (degee) | Capacity (MTAJ&D) | Equipped with motor | Afeight of equip ment (T) | Dimensions (mm) | |
Model No. | Ftwe (KW) | ||||||||
4520x1825x1560 Shaker(Gray paint groove work bed) | 8-22 | 270-340 | 0.04-0.5 | 0-10 | 9.6-2.8 | Y901-4 | 1.5 | 2.14 | 5725x2020x2950 |
Ly4520xl825xl560 Shaker (Fiberglass work bed) | 8-36 | 240-380 | 0.02-2 | 15-105 | Y90S-4 | 1.1 | 0.85 | 5725x2020x2950 | |
9YC Suspension three lasers shaker | 8-36 | 240-380 | 0.02-2 | 0-10 | 15-108 | Y90S-4 | 1.1 | 1.25 | 5600x1825x1560 |
6-SShaker (Coarse fine sand rubterwork bed) | 8-36 | 240-380 | 0.02-2 | 18-108 | Y90S-4 | 1.1 | 1.08 | ||
6-SShaker (Coarse, fine sand rubber wok bed) | 8-22 | 240-360 | 0.019-2 | 0-8 | 50-35 | Y100L-6 | 1.5 | 1.045 | 5454x1825x1242 |
Ly4520x825x1560 Shaker (Groove wood lacquer bed) | 12-28 | 250-450 | 0-4 | 7.2-19.2 | Y90L-6 | 1.1 | 0.694 | 3090x1050x1033 | |
LY4520X182 5X1560 | 7-19 | 290-360 | 0.074-1.6 | 0-10 | 9-36 | 9-36 | 1.1 | 0.65 | |
Shd<ff (Gaase fire sard nbberwok ted) | |||||||||
Copyrights©2022 Hunan Dahua Heavy Industry Intelligent Equipment Co., Ltd Business license 湘ICP备2021007266号 Site Map
Technical support:jing wang zhi ying