Main uses:for concentrate,raw ore,mineral processing,light chemical dehydration and sewage treatment.
Model No. | Inner diameter cf thickener tank | Deepness of thickener tank | Settlement area | Speed of rotation for rake frame(mirVr) | Wheel road center diameter (m) | Rack road center circleDia meter (m) | Capacity(t-24h) | Electromotor | Weight | |
Model No | Ftower kw | |||||||||
NG-15 | 15 | 3.67 | 177 | 8.4, 12.57, 17.2 | 15.36 | 88-390 | Y132M2-6 | 5.5 | 9.75 | |
NT-15 | 15 | 3.67 | 177 | 8.4, 12.57, 17.2 | 15.36 | 15.576 | 88-390 | Y132M2-6 | 5.5 | 13 |
NG-18 | 18 | 3.5 | 255 | 9, 10, 15, 20.5 | 18.36 | 127-560 | Y132M2-6 | 5.5 | 10.2 | |
NT-18 | 18 | 3.5 | 255 | 9, 10, 15, 20.5 | 18.36 | 18.576 | 127-560 | Y132M2-6 | 5.5 | 12.2 |
NG-24 | 24 | 3.4 | 452 | 12.6 | 24.36 | 226-1000 | Y160M-6 | 7.5 | 24.7 | |
NT-24 | 24 | 3.4 | 452 | 12.6 | 24.36 | 24.6 | 226-1000 | Y160M-6 | 7.5 | 29.8 |
NG-30 | 30 | 3.6 | 707 | 16 | 30.36 | 600-1570 | Y160M-6 | 7.5 | 27 | |
NT-30 | 30 | 3.6 | 707 | 16 | 30.36 | 30.888 | 600-1570 | Y160M-6 | 7.5 | 33.86 |
NT-38 | 38 | 5.1 | 1134 | 16.5 | 38.383 | 38.629 | 1600 | Y160M-6 | 11 | 59.8 |
NT-45 | 45 | 4.2 | 1590 | 20.3 | 45.383 | 45.629 | 2400 | Y160M-6 | 11 | 60.4 |
NT-50 | 50 | 4.8 | 1963 | 21.7 | 51.779 | 52.025 | 2950 | Y160M-6 | 11 | 62.85 |
Copyrights©2022 Hunan Dahua Heavy Industry Intelligent Equipment Co., Ltd Business license 湘ICP备2021007266号 Site Map
Technical support:jing wang zhi ying