Performance parameters | Double spiral | Immersed single spiral | |||||||
2FC12 | FC7 | FC10 | FC12 | FC15 | FC18 | FC20 | FC24 | ||
Lifter framework | Y100L1 -6 | manual | manual | Y90L-4 | Y90L-4 | Y90L-4 | Y90L-4 | Y90L-4 | |
Gearing | Model No. | Y160M-6 | Y132S-6 | Y132M2-6 | Y160M-6 | Y160M-6 | Y180L-6 | Y200L-6 | Y225M-6 |
Power | 7.5x2 | 3 | 5.5 | 7.5 | 11 | 15 | 22 | 30 | |
Speed of rotation | 970 | 960 | 960 | 970 | 970 | 970 | 970 | 970 | |
Screw | Di ameter | 1200 | 750 | 1000 | 1200 | 1500 | 1800 | 2000 | 2400 |
Speed of rotation | 6 | 8 | 7 | 6 | 6 | 5 | 4.6 | 3.8 | |
Water trough | LxWxH | 8400x2600 | 6500x830 | 6500x1100 | 7000x1360 | 7500x1660 | 8000x1960 | 8500x2180 | 9000x2640 |
x985 | x547 | x700 | x985 | x1300 | x1780 | x1850 | x2050 | ||
Inclination degrees | 12°-18 ° | 12° -18 ° | 12° -18 ° | 12 °-18 ° | 12°-18 ° | 12° -18 ° | 12° -18 ° | 12°-18 ° | |
Processing ability | Overflow | 13 | 2 | 3.5 | 6.25 | 7.7 | 8.9 | 13.3 | 20.5 |
Return sand quantity | 98-156 | 8.3-18.5 | 28-45 | 49-78 | 76-114 | 96-146 | 150-248 | 176-284 | |
Dimensions (LxWxH) | 9860x2912x3717 | 7720x1272xl952 | 7891x1520x2712 | 9721x1700x2980 | 10497x1922x3300 | 11000x2120x3600 | 11500x2524x4000 | 12600x2880x4500 | |
Tbtal weight of machine | 15328 | 3067 | 4700 | 9120 | 12742 | 16345 | 24600 | 32700 |
Copyrights©2022 Hunan Dahua Heavy Industry Intelligent Equipment Co., Ltd Business license 湘ICP备2021007266号 Site Map
Technical support:jing wang zhi ying