Performance paramete | High weir double spiral | High weir single spiral | ||||||||
2FG12 | 2FG15 | 2FG20 | FG5 | FG7 | FG10 | FG12 | FG15 | FG20 | ||
Lifter framework | Y90L-4 | Y100L〔 | Y132S | manual | manual | manual | Y90L-4 | Y100L1 | Y132S-4 | |
Gearing | Model No. | Y132M2-6 | Y160L-6 | Y225M-6 | Y90L-6 | Y132S-6 | Y132-6 | Y160M2-6 | Y160M-6 | Y200L-6 |
Power | 7.5x2 | 11x2 | 30x2 | 2.2 | 3 | 5.5 | 7.5 | 11 | 22 | |
Speed of rotatic | n 960 | 960 | 980 | 960 | 960 | 960 | 960 | 960 | 970 | |
Screw | Diameter | 1200 | 1500 | 2000 | 500 | 750 | 1000 | 1200 | 1500 | 2000 |
Speed of rotation | 6 | 6 | 5 | 9 | 8 | 7 | 6 | 6 | 5 | |
Wafer trough | LxWxH | 650x2600x985 | 8230x3200x1300 | 8400x4200x1650 | 4500x544x375 | 6500x830x547 | 6500x1100x700 | 8400x1582x985 | 8230x1856x1300 | 8400x2100x1650 |
lnclination( degrees) | 12° -18 ° | 12° -18 ° | 12°-18 ° | 12°-18 ° | 12° -18 ° | 12°-18 ° | 12°-18 ° | 12°-18 ° | 12° -18 ° | |
Ffoessinga# | 0verflow | 129 | 19.2 | 33.3 | 1.3 | 2 | 4.6 | 6.25 | 9.5 | 16.7 |
Return sand quantity | 79.5 | 152-228 | 208-325 | 5.6 | 8.3 | 28 | 47.7 | 76 | 135-248 | |
Dimensions ( LxWxH) | 8182x2890x3085 | 10409x3512x4052 | 11000x4600x4490 | 4500x560x1480 | 7720x1272x1952 | 7891x1520x2234 | 9724x1700x3085 | 10189x1922x4085 | 10790x2530x4490 | |
Total weight of machine | 15328 | 21513 | 35500 | 1600 | 3067 | 4710 | 9110 | 10162 | 20500 | |
Copyrights©2022 Hunan Dahua Heavy Industry Intelligent Equipment Co., Ltd Business license 湘ICP备2021007266号 Site Map
Technical support:jing wang zhi ying