Adopt self-aligning double row centripetal spherical roller bearing,which has low resistance and remarkable energy saving effect.The machine can be divided into dry and wet grinding mode according to the working nature:according to the discharging mode can be divided into grid type and flow type.
Model and specification | Cylinder size | Rotational speed | Maximum ball load | Feed size | Ore discharge size | yield | power |
m | r/min | T | mm | mm | T/h | kw | |
MBS1830 | 1.83X3 | 36 | 17 | ≤18 | ≤5 | 30-60 | 130 |
MBS2130 | 2.1X3 | 34 | 23.5 | ≤18 | ≤5 | 42-105 | 180 |
MBS2136 | 2.1X3.6 | 34 | 28.2 | ≤18 | ≤5 | 57-129 | 210 |
MBS2430 | 2.4X3 | 33 | 31 | ≤18 | ≤5 | 75-195 | 245 |
MBS2736 | 2.7X3.6 | 32 | 47 | ≤18 | ≤5 | 96-260 | 380 |
MBS2740 | 2.7X4 | 32 | 52 | ≤18 | ≤5 | 96-280 | 400 |
MBS3245 | 3.2X4.5 | 27 | 73 | ≤18 | ≤5 | 192-540 | 630 |
MBS3645 | 3.6X4.5 | 25 | 110 | ≤18 | ≤5 | 240-700 | 1250 |
Copyrights©2022 Hunan Dahua Heavy Industry Intelligent Equipment Co., Ltd Business license 湘ICP备2021007266号 Site Map
Technical support:jing wang zhi ying