Ball mill

Current location:Home > Product > Ball mill

Technical for surrounding energy-saving ball mill

2022-11-02 Source:This site Views:1661






  Adopt self-aligning double row centripetal spherical roller bearing,which has low resistance and remarkable energy saving effect.The machine can be divided into dry and wet grinding mode according to the working nature:according to the discharging mode can be divided into grid type and flow type.

  Suitable for dry non-ferrous metal and ferrous metal beneficiation,can also be dry large cement plant,refractory plant,smelter,lime plant,its use is to grind particles into powdery fine powder,for the purpose of extracting minerals needed inside.


  Technical parameters for surrounding energy-saving ball mill

Performance parameter MQG MQG MQG MQG MQG MQG MQG MQG 2100x3000
900x2400 1200x2400 1500x3500 1600x3000 1600x3500 1830x3000 1830x3500
Cylinder size (mm) Diameter 900 1200 1500 1600 1600 1830 1830 2100
Length 2400 2400 3500 3000 3500 3000 3500 3000
speed of ball 41 32.16 29.3 27.5 27.5 26 26 23.8
Weight of ball 1.7 4 10.8 12.6 13.5 14.2 15.5 18.6
Size of feed <25 <25 <25 <25 <25 <25 <25 <25
Discharge size 0.074-0.3 0.074-0.3 0.074-0.3 0.074-0.3 0.074-0.3 0.074-0.4 0.074-0.4 0.074-0.5
Production capacity 0.58-2.9 0.4-5.8 33-8.8 5.5-11.2 5.5-12.3 7-15.8 7-16.2 7.6-33
Installed power 22 45 110 110 132 160 185 220
Dimensions 5800x2245 6200x2850 7840x3240 7340x3300 7840x3300 7520x3920 8010x3920 8290x3970
x1745 x1950 x2150 x2150 x2150 x2900 x2900 x3420
Weight 8.6 13.33 19.8 25.8 27.6 33.8 35.5 49.61

Performance parameter MQG MQG MQG MQG MQG MQG MQG
2100x3500 2400x3000 2700x3600 2700x4500 3200x4500 3200x6000 3600x4500
Diameter 2100 2400 2700 2700 3200 3200 3600
Cylinder size (mm) Length 3500 3000 3600 4500 4500 6000 4500
Speed of Cylinder 23.8 22.7 21.8 21.8 18.6 18.6 17.3
Weight of ball 20 26 40 48 65 86 90
Size of feed <25 0-25 0-25 0-25 0-25 0-25 0-25
Discharge size 0.074-0.5 0.074-0.5 0.074-0.5 0.074-0.5 0.074-0.5 0.074-0.5 0.074-0.5
Production capacity 7.6-38 8.2-47 12-145 12-150 100-145 120-150 120-220
Installed power 240 280 400 475 800 1250 1600
Dimensions 8800x3970 8500x4200 8900x4250 9900x4250 11349x6990 12355x7175 12490x7749
x3420 x3420 x3860 x3860 x5474 x5500 x5800
Weight 51.2 56.8 78 98 136 176 160

Telephone

186-7350-8777

Mobile website

Mobile website

Mobile website

Return